PRINTED GLASSES
PET and PP printed cups across 13 listed product codes.
- Materials
- Polyethylene terephthalate (PET) & Polypropylene (PP)
- Listed codes
- 13
Specifications
13 listed product codes. All dimensions in millimetres.
| Code | Product Name | Diameter mm | Height mm |
|---|---|---|---|
| 1128 | 150 ML PET CUP - 5 OZ | 75 | 70 |
| 1129 | 200 ML PET CUP - 6 OZ | 75 | 90 |
| 1130 | 200 ML PET CUP - 7 OZ | 80 | 80 |
| 1131 | 250 ML PET CUP - 8 OZ | 80 | 100 |
| 1132 | 300 ML PET CUP - 10 OZ | 80 | 112 |
| 1133 | 350 ML PET CUP - 12 OZ | 92 | 102 |
| 1134 | 500 ML PET CUP - 16 OZ | 92 | 130 |
| 1135 | 400 ML PET CUP - 14 OZ | 98 | 105 |
| 1136 | 500 ML PET CUP - 16 OZ | 98 | 120 |
| 1137 | 600 ML PET CUP - 20 OZ | 98 | 142 |
| 1138 | 700 ML PET CUP - 24 OZ | 98 | 155 |
| 1142 | 12OZ U SHAPE CUP | 92 | 88 |
| 1144 | 16OZ U SHAPE CUP | 98 | 88 |
Product codes and dimensions come from the supplied Oracle product sources. Contact us for custom printing and order enquiries.