PRINTED GLASSES

PET and PP printed cups across 13 listed product codes.

Materials
Polyethylene terephthalate (PET) & Polypropylene (PP)
Listed codes
13

Specifications

13 listed product codes. All dimensions in millimetres.

PRINTED GLASSES product codes, names and dimensions in millimetres
Code Product Name Diameter mm Height mm
1128 150 ML PET CUP - 5 OZ 7570
1129 200 ML PET CUP - 6 OZ 7590
1130 200 ML PET CUP - 7 OZ 8080
1131 250 ML PET CUP - 8 OZ 80100
1132 300 ML PET CUP - 10 OZ 80112
1133 350 ML PET CUP - 12 OZ 92102
1134 500 ML PET CUP - 16 OZ 92130
1135 400 ML PET CUP - 14 OZ 98105
1136 500 ML PET CUP - 16 OZ 98120
1137 600 ML PET CUP - 20 OZ 98142
1138 700 ML PET CUP - 24 OZ 98155
1142 12OZ U SHAPE CUP 9288
1144 16OZ U SHAPE CUP 9888

Product codes and dimensions come from the supplied Oracle product sources. Contact us for custom printing and order enquiries.