PET HINGED BOXES
PET hinged boxes across 68 listed product codes.
- Material
- Polyethylene terephthalate (PET)
- Listed codes
- 68
Specifications
68 listed product codes. All dimensions in millimetres.
| Code | Product Name | Dimensions mm |
|---|---|---|
| 1401 | BENTO BOX | 145 x 145 x 80 L × W × H |
| 1402 | BURGER BOX | 135 x 135 x 40 L × W × H |
| 1404 | SANDWICH BOX MEDIUM | 185 x 80 x 80 L × W × H |
| 1411 | HINGED BOX 80 X 60 | 80 x 60 x 30 L × W × H |
| 1412 | HINGED BOX 80 X 80 | 80 x 80 x 35 L × W × H |
| 1413 | HINGED BOX 100ML | 95 x 85 x 30 L × W × H |
| 1415 | HINGED BOX BROWNIE | 102 x 102 x 31 L × W × H |
| 1420 | HINGED BOX 150ML | 120 x 92 x 32 L × W × H |
| 1421 | HINGED BOX 250ML | 115 x 130 x 35 L × W × H |
| 1422 | HINGED BOX 375ML | 115 x 130 x 50 L × W × H |
| 1423 | HINGED BOX 500ML | 115 x 130 x 65 L × W × H |
| 1421A | HINGED BOX 250ML HI LID | 115 x 130 x 50 L × W × H |
| 1422A | HINGED BOX 375ML HI LID | 115 x 130 x 60 L × W × H |
| 1423A | HINGED BOX 500ML HI LID | 115 x 130 x 70 L × W × H |
| 1424 | HINGED BOX 12OZ FLAT | 180 x 130 x 30 L × W × H |
| 1425 | HINGED BOX 500ML FLAT | 180 x 130 x 35 L × W × H |
| 1426 | HINGED BOX 650ML | 195 x 145 x 45 L × W × H |
| 1427 | HINGED BOX 600ML | 180 x 130 x 45 L × W × H |
| 1428 | HINGED BOX 750ML | 180 x 130 x 55 L × W × H |
| 1429 | HINGED BOX 1000ML | 180 x 130 x 77 L × W × H |
| 1427A | HINGED BOX 600ML HI LID | 180 x 130 x 67 L × W × H |
| 1428A | HINGED BOX 750ML HI LID | 180 x 130 x 74 L × W × H |
| 1429A | HINGED BOX 1000ML HI LID | 180 x 130 x 92 L × W × H |
| 1430 | HINGED BOX 1000ML FLAT | 230 x 180 x 30 L × W × H |
| 1431 | HINGED BOX 1250ML | 230 x 180 x 50 L × W × H |
| 1432 | HINGED BOX 1500ML | 230 x 180 x 55 L × W × H |
| 1434 | HINGED BOX 2000ML | 230 x 180 x 75 L × W × H |
| 1435 | HINGED BOX 2250ML | 230 x 180 x 90 L × W × H |
| 1431A | HINGED BOX 1250ML HI LID | 230 x 180 x 75 L × W × H |
| 1432A | HINGED BOX 1500ML HI LID | 230 x 180 x 85 L × W × H |
| 1434A | HINGED BOX 2000ML HI LID | 230 x 180 x 98 L × W × H |
| 1435A | HINGED BOX 2250ML HI LID | 230 x 180 x 115 L × W × H |
| 1436 | HINGED BOX - 4CP DRY FRUIT | 230 x 180 x 35 L × W × H |
| 1437 | HINGED BOX - 4CP DRY FRUIT | 230 x 180 x 52 L × W × H |
| 1471 | 8 X 8 HINGED BOX 40 OZ | 200 x 200 x 38 L × W × H |
| 1472 | 8 X 8 HINGED BOX 50 OZ | 200 x 200 x 50 L × W × H |
| 1473 | 8 X 8 HINGED BOX 70 OZ | 200 x 200 x 84 L × W × H |
| 1481 | HINGED BOX 190 X 140 X 42 MM | 190 x 140 x 42 L × W × H |
| 1482 | HINGED BOX 190 X 140 X 52 MM | 190 x 140 x 52 L × W × H |
| 1483 | HINGED BOX 190 X 140 X 63 MM | 190 x 140 x 63 L × W × H |
| 1485 | HINGED BOX 190 X 140 X 90 MM | 190 x 140 x 90 L × W × H |
| 1451 | HINGED BOX ROUND 8 OZ FL | 130 x 45 Dia × H |
| 1452 | HINGED BOX ROUND 12 OZ FL | 130 x 50 Dia × H |
| 1451A | HINGED BOX ROUND 8 OZ DL | 130 x 55 Dia × H |
| 1452A | HINGED BOX ROUND 12 OZ DL | 130 x 78 Dia × H |
| 1453A | HINGED BOX ROUND 16 OZ DL | 130 x 87 Dia × H |
| 1454 | HINGED BOX ROUND 20 OZ FL | 180 x 40 Dia × H |
| 1455 | HINGED BOX ROUND 24 OZ FL | 180 x 55 Dia × H |
| 1456 | HINGED BOX ROUND 32 OZ FL | 180 x 65 Dia × H |
| 1454A | HINGED BOX ROUND 20 OZ DL | 180 x 67 Dia × H |
| 1455A | HINGED BOX ROUND 24 OZ DL | 180 x 78 Dia × H |
| 1456A | HINGED BOX ROUND 32 OZ DL | 180 x 87 Dia × H |
| 1457 | HINGED BOX ROUND 34 OZ FL | 210 x 45 Dia × H |
| 1459 | HINGED BOX ROUND - 3 CP | 180 x 40 Dia × H |
| 1635 | HEART CONTAINER SMALL | 150 x 140 x 40 L × W × H |
| 1636 | HEART CONTAINER LARGE | 190 x 170 x 58 L × W × H |
| 1704 | O 46 ( 140 X 104 X 58 | 140 x 104 x 58 L × W × H |
| 1706 | O 2 ( 165 X 102 X 42 ) | 165 x 102 x 42 L × W × H |
| 1710 | O 1 ( 188 X 127 X 50 ) | 188 x 127 x 50 L × W × H |
| 1712 | O 204 ( 195 X 136 X 51 ) | 195 x 136 x 51 L × W × H |
| 1721 | O 10 ( 137 X 142 X 68 ) | 137 x 142 x 68 L × W × H |
| 1722 | O 43 ( 178 X 178 X 80 ) BIG Requires confirmation | 178 x 178 x 80 L × W × H |
| 1725 | HINGED BOX 215 X 155 X 44 Requires confirmation | 215 x 155 x 44 L × W × H |
| 1726 | HINGED BOX 230 X 185 X 55 Requires confirmation | 230 x 185 x 55 L × W × H |
| 1753 | BROWNIE BOX 08 09 BLACK WL | 105 x 94 x 45 L × W × H |
| 1757 | DRY CAKE BOX 9'' BLACK WITH LID | 230 x 105 x 70 L × W × H |
| 1761 | SUSHI TRAY BLACK WL | 190 x 137 x 51 L × W × H |
| 1763 | PASTRY TRAY BLACK WL (O-263) | 275 x 210 x 50 L × W × H |
- 1722 Requires confirmation against the source catalogue.
- 1725 Requires confirmation against the source catalogue.
- 1726 Requires confirmation against the source catalogue.
Product codes and dimensions come from the supplied Oracle product sources. Contact us for custom printing and order enquiries.