LIDS
PET and PS cup lids across 15 listed product codes.
- Materials
- Polyethylene terephthalate (PET) & Polystyrene (PS)
- Listed codes
- 15
Specifications
15 listed product codes. All dimensions in millimetres.
| Code | Product Name | Diameter mm | Height mm |
|---|---|---|---|
| 1230 | 75 DIA FLAT LID | 74 | 8 |
| 1215 | 80 DIA FLAT LID | 80 | 8 |
| 1225 | 95 DIA FLAT LID | 95 | 8 |
| 1007 | 90 DIA FLAT LID | 90 | 8 |
| 1216 | 80 DIA DOME LID - RIB | 80 | 34 |
| 1226 | 95 DIA DOME LID - RIB | 95 | 43 |
| 1008 | 90 DIA DOME LID - RIB | 90 | 40 |
| 1234 | 92 DIA DOME LID | 92 | 42 |
| 1236 | 98 DIA DOME LID | 98 | 45 |
| 1232 | 92 DIA SIPPER LID | 92 | 20 |
| 1237 | 98 DIA SIPPER LID | 98 | 20 |
| 6255 | 80 DIA FLAT LID (PS) | 80 | 8 |
| 6257 | 90 DIA FLAT LID (PS) | 90 | 8 |
| 6256 | 80 DIA SIPPER LID (PS) | 80 | 20 |
| 6258 | 90 DIA SIPPER LID (PS) | 90 | 20 |
Product codes and dimensions come from the supplied Oracle product sources. Contact us for custom printing and order enquiries.